Compound List
Several rubber compounds are used in the production of rollers. The table below shows some of the most common:
| RUBBER COMPOUND | DUROMETER RANGE (SHORE) | DESCRIPTION |
|---|---|---|
| Nitrile Rubber | 20-95 | Nitrile (NBR, Buna N) compounds for general useage requiring oil resistance |
| High A N C Nitrile Rubber | 40-95 | High A N C Nitrile rubber compounds for enhanced resisitance |
| Nitrole Textile Series | 40-95 | Nitrile compoiunds developed specifically for textile applications and other applications involving aqueous media |
| Nitrile Extra Tough | 50-95 | Extra Tough Nitrile compounds developed for more demanding applications |
| Carboxylated Nitrile Rubber | 45-95 | Carboxylated Nitrile compounds offering abrasion resistance and toughness |
| Hydrogenated Nitrile | 50-98 | Hydrogenated or highly saturated Nitrile compounds with outstanding heat and abrasion resistance |
| Nitrile/PVC Series | 20-50 | Unique blends of Nitrile rubber and PVC. The softer compounds are for offset printing applications and the harder compounds are for industrial applications |
| 50-95 | ||
| Aqua Series | 25-40 | Compounds developed for offset printing dampening rollers, to exhibit high affinity to fountain solutions |
| HW Series | 20-50 | Nitrile compounds for high-speed web offset printing |
| NB Series | 20-50 | Nitrile/PVC formulation developed to optimise the performance in sheet-fed and web offset printing |
| EPDM Series | 20-95 | EPDM type rubber compounds offering toughness, chemical resistance, and low swell to specific solvents |
| EPDM Advantage Series | 50-98 | Easy processing (good extruding and easy to finish) EPDM compounds |
| EPDM/Silicone Rubber | 40-95 | Unique blend of EPDM and Silicone offering improved toughness over Silicone with better release & high temperature resistance than EPDM |
| Neoprene Series | .5-95 | Neoprene compounds with good all-round properties for industrial applications |
| Millable Urethane Series | 40-95 | Polyurethane compounds based on a millable type polyether backbone |
| Hypalon Series | 30-95 | Hypalon compounds which are tough and hard wearing for dry applications |
| Aqueous Hypalon Series | 45-98 | Hypalon compounds with outstanding toughness coupled with superior resistance to aqueous media |
| Fluoroelastomers | 50-95 | Fluoroelastomer compounds for high temperature resistance and resistant to a broad range of chemicals and solvents |
| SBR Series | 30-95 | BR formulations for general use on roller applications |
| Silicone Series | 40-90 | Silicone compounds giving high temperature resistance and high release, formulated specifically for roller applications |
| Natural Series | 25-99 | Natural rubber-based compounds for general roller use requiring toughness and dynamic properties |
Typical Rubber Compounds used in Fife roller coverings, have chief properties as follows:
| COMPOUND | |||||
|---|---|---|---|---|---|
| NATURAL RUBBER | NITRILE | NEOPRENE | HYPALON | SILICON | |
| ASTM CODE NO. | NR | NBR | CR | CSM | Si |
| HARDNESS (SHORE A) | 50-70 | 50-60 | 25-75 | 65-70 | 40-80 |
| TENSILE P.S.I | 3000 | 3000 | 2500 | 3000 | 1400 |
| WEAR RESISTANCE | E | G | G | G | N |
| OIL RESISTANCE | N | E | G | G | G |
| CONCENTRATED ACIDS | N | N | N | N | R |
| DILUTED ACIDS | R | R | G | G | G |
| ALKALIS | G | R | G | G | G |
| CHLORINATED SOLVENTS | N | N | N | G | N |
| OZONE & SUNLIGHT | R | R | VG | E | E |
| CONTINIOUS MAX TEMP | 70°C | 105°C | 105°C | 120°C | 260°C |
| FLAME RESISTANT | NO | NO | YES | YES | YES |
*E = Excellent
*VG = Very Good
*G = Good
*R = Reasonable
*N = Not Recommended
This table should be used as a guide only. We will be pleased to give further details of resistance to chemicals and other properties when selecting these or any special rubber compounds to meet your needs.
Laminating & Fusion Rollers
| HIGH STRENGTH SILICONE RUBBER | ||||
|---|---|---|---|---|
| HARDNESS RANGE (SHORE A) | 40 | 50 | 60 | 70 |
| TENSILE STRENGTH Mpa | 10 | 11 | 11 | 9 |
| ELONGATION % | 700 | 700 | 600 | 500 |
| TEAR STRENGTH Kn/m | 30 | 30 | 35 | 40 |
| MAX WORKING TEMPERATURE | 260C | |||
| ACID & CHEMICAL RESISTANT | ||||
| STANDARD STRENGTH SILICONE RUBBER | ||||
| HARDNESS RANGE (SHORE A) | 42 | 50 | 60 | 70 |
| TENSILE STRENGTH Mpa | 6.5 | 6.5 | 6.5 | 6 |
| ELONGATION % | 350 | 300 | 250 | 200 |
| TEAR STRENGTH Kn/m | 8.5 | 8.5 | 8.5 | 8.5 |
| MAX WORKING TEMPERATURE | 260C | |||
| ACID & CHEMICAL RESISTANT |


